Iilitha ezili-100 iilitha ezingama-5000 (-70℃) umgca wokutsalwa kwe-oyile ebalulekileyo eqhubekayo
INKCAZELO
Umatshini wokukhupha ubushushu obuphantsi we-ethanol ngokukodwa wokukhupha ioyile ebusika kunye ne-decarboxylated kwi-hemp okanye i-cannabis. Umatshini ngumtya oqhubekayo wokuvelisa, ubandakanya ukupholisa i-ethanol, ukukhutshwa, ukucocwa okuhle, inqanaba lokuqala ngumphunga, isigaba sesibini somphunga we-ethanol, i-decarboxylation, inxenye ye-vacuum, njl.njl. I-oyile yokugqibela iyabusika kwaye ikumgangatho olungileyo.
iinkcukacha
Hayi. | imodeli | Itanki yokutsala | isikhundla | Imodi yokupholisa | Ubushushu bokukhupha | Amandla okufumana kwakhona i-ethanol | Dimension |
---|---|---|---|---|---|---|---|
1 | HST300 | 300L | 45kg / ibhetshi | Chiller | -40℃ | Inqanaba lokuqala: 300l / h Isigaba sesibini: 50l / h | ngentando |
LN2 | -70℃ | ||||||
2 | HST500 | 500L | 75kg / ibhetshi | LN2 | -70℃ | Inqanaba lokuqala: 500l / h Isigaba sesibini: 50l / h | ngentando |
3 | HST1000 | 1000L | 150kg / ibhetshi | LN2 | -70℃ | Inqanaba lokuqala: 1000l / h Isigaba sesibini: 100l / h | ngentando |
4 | Umatshini wokukhupha oqhubekayo wokuhamba | 2.4t / ngosuku | LN2 | -70℃ | ngentando | ngentando | |
5 | 5t / ngosuku | LN2 | -70℃ | ngentando | ngentando | ||
6 | 10t / ngosuku | LN2 | -70℃ | ngentando | ngentando | ||
7 | 25t / ngosuku | LN2 | -70℃ | ngentando | ngentando | ||
8 | 150d / ngosuku | LN2 | -70℃ | ngentando | ngentando |
izicelo
udidi | iinkcukacha |
---|---|
Amayeza e-marijuana amayeza kunye nokuzonwabisa | Ukukhupha i-CBD okanye i-oyile ye-THC |